Governors
Which party holds each state's governorship
- Top rail House, bottom rail Senate
- Democratic majority
- Republican majority
- Dashed: 2026 is provisional
- Before 2000: not available to select
Senate special elections
Governors
The party of each state's governor after the elections of the year chosen on the railway, 2000 to 2024. Select a state for its governor.
Republicans held 27 of the 50 governorships after the 2024 elections
Governors in office on 1 February 2025, after the January inaugurations. 27 Republicans, 23 Democrats.
- Democratic governor
- Republican governor
- Independent governor
United States
27 Republicans, 23 Democrats
Select a state for its governor.
All 50 governors
Press Enter on a state to show its governor in the card.
| State | Governor | Party | Took office |
|---|---|---|---|
| Kay Ivey | R Republican | 10 April 2017 | |
| Mike Dunleavy | R Republican | 3 December 2018 | |
| Katie Hobbs | D Democratic | 2 January 2023 | |
| Sarah Huckabee Sanders | R Republican | 10 January 2023 | |
| Gavin Newsom | D Democratic | 7 January 2019 | |
| Jared Polis | D Democratic | 8 January 2019 | |
| Ned Lamont | D Democratic | 9 January 2019 | |
| Matt Meyer | D Democratic | 21 January 2025 | |
| Ron DeSantis | R Republican | 8 January 2019 | |
| Brian Kemp | R Republican | 14 January 2019 | |
| Josh Green | D Democratic | 5 December 2022 | |
| Brad Little | R Republican | 7 January 2019 | |
| JB Pritzker | D Democratic | 14 January 2019 | |
| Mike Braun | R Republican | 13 January 2025 | |
| Kim Reynolds | R Republican | 24 May 2017 | |
| Laura Kelly | D Democratic | 14 January 2019 | |
| Andy Beshear | D Democratic | 10 December 2019 | |
| Jeff Landry | R Republican | 8 January 2024 | |
| Janet Mills | D Democratic | 2 January 2019 | |
| Wes Moore | D Democratic | 18 January 2023 | |
| Maura Healey | D Democratic | 5 January 2023 | |
| Gretchen Whitmer | D Democratic | 1 January 2019 | |
| Tim Walz | D Democratic-Farmer-Labor | 7 January 2019 | |
| Tate Reeves | R Republican | 14 January 2020 | |
| Mike Kehoe | R Republican | 13 January 2025 | |
| Greg Gianforte | R Republican | 4 January 2021 | |
| Jim Pillen | R Republican | 5 January 2023 | |
| Joe Lombardo | R Republican | 2 January 2023 | |
| Kelly Ayotte | R Republican | 9 January 2025 | |
| Phil Murphy | D Democratic | 16 January 2018 | |
| Michelle Lujan Grisham | D Democratic | 1 January 2019 | |
| Kathy Hochul | D Democratic | 24 August 2021 | |
| Josh Stein | D Democratic | 1 January 2025 | |
| Kelly Armstrong | R Republican | 15 December 2024 | |
| Mike DeWine | R Republican | 14 January 2019 | |
| Kevin Stitt | R Republican | 14 January 2019 | |
| Tina Kotek | D Democratic | 9 January 2023 | |
| Josh Shapiro | D Democratic | 17 January 2023 | |
| Dan McKee | D Democratic | 2 March 2021 | |
| Henry McMaster | R Republican | 24 January 2017 | |
| Larry Rhoden | R Republican | 25 January 2025 | |
| Bill Lee | R Republican | 19 January 2019 | |
| Greg Abbott | R Republican | 20 January 2015 | |
| Spencer Cox | R Republican | 4 January 2021 | |
| Phil Scott | R Republican | 5 January 2017 | |
| Glenn Youngkin | R Republican | 15 January 2022 | |
| Bob Ferguson | D Democratic | 15 January 2025 | |
| Patrick Morrisey | R Republican | 13 January 2025 | |
| Tony Evers | D Democratic | 7 January 2019 | |
| Mark Gordon | R Republican | 7 January 2019 |
Source: Wikipedia contributors, the List of governors page for each state (CC BY-SA 4.0); party switches from the footnotes on those pages.Data as of